🪙 Pure Investment Gold

Gold Coin Weight & Purity Chart

Every gold coin is available in 99.9% and 99.5% purity across weights from 0.1 gram to 25 gram. Prices are calculated live from today's rate — never marked up in advance.

99.9% Gold Coin Rate ₹18,500.00 / gram
99.5% Gold Coin Rate ₹17,100.00 / gram
Weight (g) Purity Approx. Price*
0.100 g 🥇 99.5% ₹1,710.00
0.200 g 🥇 99.9% ₹3,700.00
0.300 g 🥇 99.5% ₹5,130.00
0.500 g 🥇 99.9% ₹9,250.00
1.00 g 🥇 99.5% ₹17,100.00
1.00 g 🥇 99.9% ₹18,500.00
2.00 g 🥇 99.5% ₹34,200.00
2.00 g 🥇 99.9% ₹37,000.00
3.00 g 🥇 99.5% ₹51,300.00
4.00 g 🥇 99.9% ₹74,000.00
5.00 g 🥇 99.5% ₹85,500.00
5.00 g 🥇 99.9% ₹92,500.00
8.00 g 🥇 99.5% ₹136,800.00
8.00 g 🥇 99.9% ₹148,000.00
10.00 g 🥇 99.5% ₹171,000.00
10.00 g 🥇 99.9% ₹185,000.00
20.00 g 🥇 99.5% ₹342,000.00
20.00 g 🥇 99.9% ₹370,000.00
25.00 g 🥇 99.9% ₹462,500.00

*Approximate gold value only (rate x weight), before making charge, GST and any coin-specific charges. Final price is shown on each product page. Availability may vary as per order.

🪙 GOLD ON EMI